Hello fellow readers and welcome back today blog post is about what we had to do for maths this week. So for Maths we had to make a D.L.O about the costs of 7 diffrent pets we also had to work in partners my partner was Ashton.
Here is my D.L.O......
Type of animal Items Costs
Dog | Dog | $500 |
Dog | Lead | $25 |
Dog | Coller | $20 |
Dog | Car harness | $25 |
Dog | Bowl | $25 |
Dog | Dog Biscuits | $25 of 2 kgs |
Dog | Kennel | $170 |
Dog | Toys | $7-$35 |
Dog | Flea medication | $20 |
Dog | Worming tablet | $8 |
Total for dog | = | $853 |
Cat | Cat | $100 |
Cat | Cat Cage | $50 |
Cat | Cat litter tray | $13 |
Cat | Cat litter | $7 |
Cat | Scratching post | $40 |
Cat | Cat biscuits | $20 of 1.5 kgs |
Cat | Toys | $8 |
Cat | Flea medication | $10 |
Cat | Worming medication | $3 |
Total for cat | = | $251 |
Guinea pig | Guinea pig | $20 |
Guinea pig | Water bottle | $8 |
Guinea pig | Pellets bowl | $7 |
Guinea pig | Pellets | $8 for 1 kg |
Guinea pig | Hutch | $150 |
Guinea pig | Straw or hay for bedding | $7 |
Total for Guinea pig | = | $195 |
Rat | Rat | $7 |
Rat | Cage | $150 |
Rat | Food | $6 per kg |
Rat | Tunnel | $13 |
Rat | Water feeder | $8 |
Rat | Shavings for bedding | $10 |
Total for Rat | = | $194 |
Frog | Frog | $4 |
Frog | Tank | $30-$300 |
Frog | Fake rocks | $15 |
Frog | Plants | 3 for $5 |
Frog | Water conditioner | $13 |
Frog | Filter | $24-$300 |
Frog | Light/heating | $60-$80 |
Frog | Ornaments | $15 |
Frog | Frog food | $10 |
Total for Frog | = | $176 |
Axolotl | Axolotl | $20 each |
Axolotl | Tank | $30-$300 |
Axolotl | Filter | $24-$300 |
Axolotl | Axolotl Food | $13 |
Axolotl | Water conditioner | $13 |
Total for Axolotl | = | $100 |
Turtle | Turtle | $100 |
Turtle | Turtle food | $15 |
Turtle | Tank | $30-$300 |
Turtle | Fake rocks | $15 |
Turtle | Water Conditioner | $13 |
Turtle | Filter | $24-$300 |
Total for Turtle | = | $197 |
Make sure you have all the thing that it needs and then when you have more money you can get the wants.
No comments:
Post a Comment